North Coast Athletic Conference
Standings/Schedules
Basketball Standings
2001-2002 North Coast Athletic Conference Men's
Basketball Standings
Through games of Nov 04, 2002 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Wittenberg.......... 15-1 .938 82.7 61.6 26-4 .867 80.3 62.3
Wooster............. 13-3 .812 81.0 66.5 21-7 .750 78.4 66.1
Wabash.............. 11-5 .688 72.5 65.9 15-11 .577 74.0 70.4
Ohio Wesleyan....... 8-8 .500 67.9 61.9 12-15 .444 68.3 65.5
Oberlin*............ 7-9 .438 66.9 73.4 9-16 .360 64.0 73.2
Allegheny........... 6-10 .375 71.8 74.2 11-14 .440 71.6 74.2
Earlham............. 6-10 .375 67.5 72.7 11-15 .423 69.0 72.9
Denison............. 6-10 .375 70.3 78.7 6-20 .231 67.7 80.7
Hiram............... 4-12 .250 69.0 83.6 7-18 .280 71.2 84.2
Kenyon.............. 4-12 .250 69.2 80.3 6-18 .250 73.1 85.0
* Oberlin later forfeited all its wins
Basketball Schedule and Results
2001-2002 North Coast Athletic Conference Men's
Basketball Schedule and Results
Through games of Nov 04, 2002 (All games)
Allegheny (11-14,6-10)
--------------------------------------------------
11/16/01 at Grove City.......... 64-77 L 300
11/17/01 vs Wash & Jeffers...... 72-64 W 242
11/23/01 ALMA................... 64-58 W 462
11/24/01 MUSKINGUM.............. 63-46 W 349
11/27/01 at Thiel............... 88-86 W 244
12/1/01 at Ohio Wesleyan....... 67-77 L 375
12/5/01 HIRAM.................. 100-65 W 257
12/8/01 WITTENBERG............. 66-72 L 426
12/12/01 at Gannon.............. 64-105 L 2043
1/2/02 EDINBORO............... 78-83 L 283
1/4/01 at Earlham............. 73-64 W
01-05-02 at Wabash.............. 72-71 WOT 398
1/12/02 at Kenyon.............. 80-61 W 103
01/16/02 at Wooster............. 70-82 L 1781
1/19/02 OHIO WESLEYAN.......... 63-70 L 543
1/23/02 at Hiram............... 92-80 W 315
1/26/02 DENISON................ 67-68 L 604
1/30/02 OBERLIN................ 63-70 L 398
2/2/02 at Wittenberg.......... 61-86 L 833
02/06/02 WOOSTER................ 63-91 L 562
02/04/02 ALFRED................. 77-68 W 147
02/09/02 KENYON................. 73-63 W 804
02/13/02 at Oberlin............. 65-79 L 350
02-16-02 at Denison............. 74-88 L 446
02/19/02 at Wooster............. 72-82 L 635
Denison (6-20,6-10)
--------------------------------------------------
11-17-01 at Emory & Henry....... 76-92 L 225
11-18-01 vs NC Wesleyan......... 76-83 L 135
11-20-01 at Mt. Vernon Nazarene. 69-86 L 1113
11-28-01 at Grove City.......... 57-66 L 500
12-01-01 WITTENBERG............. 60-96 L 558
12/5/01 at Oberlin............. 73-68 W 169
12-08-01 at Wabash.............. 62-75 L 732
12-15-01 BLUFFTON............... 65-85 L 359
12-17-01 CAPITAL................ 63-89 L 459
12-29-01 at Otterbein........... 58-99 L 1847
12-30-01 vs Hanover............. 58-85 L 411
01-03-02 LAROCHE................ 60-64 L 167
01-05-02 WOOSTER................ 71-83 L 388
1/9/02 at Ohio Wesleyan....... 51-75 L 356
01-12-02 EARLHAM................ 72-71 W 210
1/16/02 at Hiram............... 73-71 W 135
1/19/02 at Wittenberg.......... 69-100 L 810
01-23-02 OBERLIN................ 66-70 L 478
1/26/02 at Allegheny........... 68-67 W 604
01-30-02 KENYON................. 80-72 W 416
02-02-02 WABASH................. 68-79 L 456
02-06-02 HIRAM.................. 77-87 L 389
2/09/02 at Earlham............. 77-83 L 628
2/13/02 at Kenyon.............. 70-88 L 321
02-16-02 ALLEGHENY.............. 88-74 W 446
02-19-02 at Wabash.............. 53-89 L 443
Earlham (11-15,6-10)
--------------------------------------------------
11/16/01 at Transylvania........ 55-70 L
11/17/01 vs Savannah A&D........ 64-67 L
11/20/01 ROSE-HULMAN............ 79-71 W 500
11/24/01 at Bluffton............ 62-64 L
11-28-01 at Wilmington.......... 77-52 W 351
12/01/01 WOOSTER................ 79-88 L
12/05/01 at Kenyon.............. 79-80 L 212
12/8/01 OBERLIN................ 78-69 W
12/15/01 ADRIAN................. 78-94 L
12/17/01 MOUNT ST. JOSEPH....... 72-69 W
12/29/01 FRANKLIN............... 71-67 W
1/4/01 ALLEGHENY.............. 64-73 L
1/5/01 HIRAM.................. 81-67 W
1/8/02 at DePauw.............. 106-101 WOT 500
01-12-02 at Denison............. 71-72 L 210
1/16/01 WABASH................. 63-72 L
1/19/02 at Wooster............. 70-86 L 1309
1/23/01 KENYON................. 70-56 W
1/26/02 at Ohio Wesleyan....... 57-83 L 307
1/30/02 WITTENBERG............. 38-70 L 400
2/02/02 at Oberlin............. 59-69 LOT 505
2/09/02 DENISON................ 83-77 W 628
s2-06-02 at Wabash.............. 68-63 W 421
2/16/02 OHIO WESLEYAN.......... 60-57 W 583
2/13/02 at Wittenberg.......... 60-81 L 905
2/19/02 at Wittenberg.......... 51-78 L 935
Hiram (7-18,4-12)
--------------------------------------------------
11/17/01 at York................ 69-94 L 465
11/18/01 vs Gwynedd-Mercy....... 84-88 L 65
11/27/01 at Case Wesrtern Reserv 63-84 L 350
11-29-01 at Notre Dame College.. 95-73 W 455
12/1/01 OBERLIN................ 81-83 L 325
12/5/01 at Allegheny........... 65-100 L 257
12/8/01 at Ohio Wesleyan....... 57-78 L 375
12/11/01 CARNEGIE-MELLON........ 65-69 L 235
12/17/01 PITT-GREENSBURG........ 96-78 W 243
Dec. 21 vs Bluffton............ 67-90 L 254
Dec. 22 vs Lake Erie........... 67-93 W 299
1/5/01 at Earlham............. 67-81 L
01-04-02 at Wabash.............. 58-92 L 186
1/9/02 at Thiel............... 70-97 L 181
1/12/02 WITTENBERG............. 51-91 L 245
1/16/02 DENISON................ 71-73 L 135
1/19/02 at Kenyon.............. 86-80 WOT 184
1/23/02 ALLEGHENY.............. 80-92 L 315
1/26/01 at Oberlin............. 59-69 L 205
01/30/02 at Wooster............. 69-88 L 823
2/02/02 OHIO WESLEYAN.......... 54-51 W 536
02-06-02 at Denison............. 87-77 W 389
2/9/02 at Wittenberg.......... 60-103 L 1120
2/13/02 WOOSTER................ 60-93 L 155
2/16/02 KENYON................. 99-87 W 420
Kenyon (6-18,4-12)
--------------------------------------------------
11/16/01 at Univ. of the South.. 71-91 L 225
11/17/01 vs Piedmont............ 70-64 W 75
11/20/01 at Wash & Jeffers...... 120-121 LO2 135
11/27/01 MT. VERNON NAZARENE.... 77-97 L
11/28/01 LAKE ERIE.............. 84-87 L 178
12/01/01 at Wabash.............. 65-91 L 383
12/05/01 EARLHAM................ 80-79 W 212
12/08/01 at Wooster............. 59-92 L 1122
12/11/01 BETHANY................ 98-97 W 349
12/30/01 vs Kalamazoo........... 64-91 L 113
12/31/01 at Marietta............ 63-106 L 343
01/05/02 OHIO WESLEYAN.......... 53-73 L 213
1/09/02 at Wittenberg.......... 53-86 L 455
1/12/02 ALLEGHENY.............. 61-80 L 103
1/16/02 OBERLIN................ 85-78 W
1/19/02 HIRAM.................. 80-86 LOT 184
1/23/01 at Earlham............. 56-70 L
1/26/02 WABASH................. 63-65 L 214
01-30-02 at Denison............. 72-80 L 416
2/2/02 WOOSTER................ 59-96 L 482
02/06/02 at Oberlin............. 83-67 W 250
02/09/02 at Allegheny........... 63-73 L 804
2/13/02 DENISON................ 88-70 W 321
2/16/02 at Hiram............... 87-99 L 420
Oberlin (9-16,7-9) *
--------------------------------------------------
11/16/01 at Buffalo State....... 50-59 L 650
11/17/01 vs Alma................ 52-68 L 75
11/20/01 at DePauw.............. 62-90 L 175
11/27/01 ST VINCENT............. 56-89 L 210
12/1/01 at Hiram............... 83-81 W 325
12/5/01 DENISON................ 68-73 L 169
12/8/01 at Earlham............. 69-78 L
12/12/01 at Wilmington.......... 62-73 L 342
12/29/01 MANCHESTER............. 60-70 L 108
1/02/02 at Case Wesrtern Reserv 54-84 L 500
01/05/02 WITTENBERG............. 53-103 L 125
1/7/02 WASH & JEFFERS......... 76-75 W 124
01/09/02 at Wooster............. 58-78 L 538
1/12/02 OHIO WESLEYAN.......... 49-85 L 250
1/16/02 at Kenyon.............. 78-85 L
1/19/02 WABASH................. 78-69 W 305
01-23-02 at Denison............. 70-66 W 478
1/26/01 HIRAM.................. 69-59 W 205
1/30/02 at Allegheny........... 70-63 W 398
2/02/02 EARLHAM................ 69-59 WOT 505
02/06/02 KENYON................. 67-83 L 250
2/9/02 at Ohio Wesleyan....... 62-67 L 263
02/13/02 ALLEGHENY.............. 79-65 W 350
02-16-02 at Wabash.............. 49-60 L 961
2/19/02 at Ohio Wesleyan....... 56-49 W 488
*Oberlin later forfeited all its wins
Ohio Wesleyan (12-15,8-8)
--------------------------------------------------
11/17/01 vs OHio Northern....... 58-76 L 300
11/18/01 at Chicago............. 70-77 L 475
11/20/01 ADRIAN................. 93-74 W 275
11/23/01 vs Hendrix............. 88-66 W 100
11/24/01 at Rhodes.............. 84-77 W 200
11/28/01 at Ohio Dominican...... 45-64 L 159
12/1/01 ALLEGHENY.............. 77-67 W 375
12/05/01 at Wooster............. 63-73 L 1109
12/8/01 HIRAM.................. 78-57 W 375
12/22/01 CAPITAL................ 68-77 L 505
12/28/01 vs Wisconsin-Whitewater 65-74 L 300
12/29/01 vs Dominican........... 70-62 W 333
01/05/02 at Kenyon.............. 73-53 W 213
1/9/02 DENISON................ 75-51 W 356
1/12/02 at Oberlin............. 85-49 W 250
1/16/02 at Wittenberg.......... 68-70 L 1025
1/19/02 at Allegheny........... 70-63 W 543
1/23/02 WOOSTER................ 55-76 L 921
1/26/02 EARLHAM................ 83-57 W 307
01-30-02 at Wabash.............. 48-51 L 548
2/02/02 at Hiram............... 51-54 L 536
2/6/02 WITTENBERG............. 64-67 L 852
2/9/02 OBERLIN................ 67-62 W 263
2/13/02 WABASH................. 72-81 L 579
2/16/02 at Earlham............. 57-60 L 583
2/19/02 OBERLIN................ 49-56 L 488
02/22/02 at Wittenberg.......... 69-75 L 1276
Wabash (15-11,11-5)
--------------------------------------------------
11/16/01 vs Walsh............... 78-76 W 1116
11/17/01 at Hampden-Sydney...... 65-105 L 931
11-20-01 HANOVER................ 75-84 L 326
11/26/01 DEPAUW................. 66-78 L 1323
12/01/01 KENYON................. 91-65 W 383
12/05/01 at Wittenberg.......... 69-90 L 915
12-08-01 DENISON................ 75-62 W 732
12-15-01 at Franklin............ 76-84 L 500
12-29-01 OLIVET................. 68-71 L 406
12-30-01 MACMURRAY.............. 86-65 W 298
01-05-02 ALLEGHENY.............. 71-72 LOT 398
01-04-02 HIRAM.................. 92-58 W 186
01-09-02 NORTH PARK............. 80-77 W 463
01-12-02 WOOSTER................ 69-72 L 806
1/16/01 at Earlham............. 72-63 W
1/19/02 at Oberlin............. 69-78 L 305
01-23-02 WITTENBERG............. 77-65 W 632
1/26/02 at Kenyon.............. 65-63 W 214
01-30-02 OHIO WESLEYAN.......... 51-48 W 548
02-02-02 at Denison............. 79-68 W 456
s2-06-02 EARLHAM................ 63-68 L 421
02/09/02 at Wooster............. 76-62 W 1095
2/13/02 at Ohio Wesleyan....... 81-72 W 579
02-16-02 OBERLIN................ 60-49 W 961
02-19-02 DENISON................ 89-53 W 443
02/22/02 vs Wooster............. 80-83 L 922
Wittenberg (26-4,15-1)
--------------------------------------------------
11/16/01 vs Mt. Vernon Nazarene. 69-66 W 250
11/17/01 at Wheaton............. 72-77 L 850
11/20/01 CASE WESRTERN RESERV... 85-45 W 855
11/27/01 at Cedarville.......... 108-66 W 1391
12-01-01 at Denison............. 96-60 W 558
12/05/01 WABASH................. 90-69 W 915
12/8/01 at Allegheny........... 72-66 W 426
12/12/01 at Urbana.............. 82-62 W
1/02/02 OTTERBEIN.............. 64-73 L 985
01/05/02 at Oberlin............. 103-53 W 125
12/22/01 at Thomas More......... 98-64 W
12/28/01 ILLINOIS............... 81-58 W 1005
12/29/01 MARIAN................. 65-62 W 1050
1/09/02 KENYON................. 86-53 W 455
1/12/02 at Hiram............... 91-51 W 245
1/16/02 OHIO WESLEYAN.......... 70-68 W 1025
1/19/02 DENISON................ 100-69 W 810
01-23-02 at Wabash.............. 65-77 L 632
1/26/02 WOOSTER................ 75-70 W 2420
1/30/02 at Earlham............. 70-38 W 400
2/2/02 ALLEGHENY.............. 86-61 W 833
2/6/02 at Ohio Wesleyan....... 67-64 W 852
2/9/02 HIRAM.................. 103-60 W 1120
02/16/02 at Wooster............. 68-66 W 3200
2/13/02 EARLHAM................ 81-60 W 905
2/19/02 EARLHAM................ 78-51 W 935
02/22/02 OHIO WESLEYAN.......... 75-69 W 1276
02/23/02 vs Wooster............. 58-57 W 2310
2/28/02 FRANKLIN............... 75-44 W 1890
3/2/02 at DePauw.............. 76-89 L 1800
Wooster (21-7,13-3)
--------------------------------------------------
11/16/01 PITT BRADFORD.......... 94-86 W 1333
11/17/01 ST. THOMAS............. 66-76 L 1150
11/24/01 at Edinboro............ 74-57 W 400
11/28/01 CAPITAL................ 55-62 L 905
12/01/01 at Earlham............. 88-79 W
12/05/01 OHIO WESLEYAN.......... 73-63 W 1109
12/08/01 KENYON................. 92-59 W 1122
12/16/01 at Texas Lutheran...... 71-74 L 387
12/18/01 at Southwestern........ 76-55 W 250
12/28/01 CASE WESRTERN RESERV... 94-43 W 879
12/29/01 THIEL.................. 80-66 W 1539
01-05-02 at Denison............. 83-71 W 388
01/07/02 WESTMINSTER............ 67-58 W 1067
01/09/02 OBERLIN................ 78-58 W 538
01-12-02 at Wabash.............. 72-69 W 806
01/16/02 ALLEGHENY.............. 82-70 W 1781
1/19/02 EARLHAM................ 86-70 W 1309
1/23/02 at Ohio Wesleyan....... 76-55 W 921
1/26/02 at Wittenberg.......... 70-75 L 2420
01/30/02 HIRAM.................. 88-69 W 823
2/2/02 at Kenyon.............. 96-59 W 482
02/06/02 at Allegheny........... 91-63 W 562
02/09/02 WABASH................. 62-76 L 1095
2/13/02 at Hiram............... 93-60 W 155
02/16/02 WITTENBERG............. 66-68 L 3200
02/19/02 ALLEGHENY.............. 82-72 W 635
02/22/02 vs Wabash.............. 83-80 W 922
02/23/02 vs Wittenberg.......... 57-58 L 2310